Rates and Fees
Take advantage of higher rates on your savings and deposit accounts than in a typical savings account one of the many benefits of being a Member of the “Better Society”.
Welcome to VM Group, where all dreams are worth pursuing
Financial well-being is for everyone, we’ll help you to build yours with the power of VM.
Foreign Exchange Rates
Effective date: October 25, 2021
Rates and all information above are subject to change without notice.
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice. Conditions Apply.
Currency | Instrument | Buy | Sell |
---|---|---|---|
USD – American Dollar | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 | ||
GBP – British Pound | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 | ||
CAD – Canadian Dollar | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 |
Foreign Exchange Rates
The VM Building Society is an authorized foreign exchange dealer for the Bank of Jamaica, allowing convenient access to 16 locations island wide and representative offices in the United Kingdom, and the United States. We offer competitive rates on the three major locally traded currencies: US dollars, Pound Sterling, and Canadian dollars and provide fast and efficient processing of transactions.
Currency | Instrument | Buy | Sell |
---|---|---|---|
USD – American Dollar | Postal Order | 141.69 | 151.70 |
Cash | 136.80 | ||
Cheques | 146.40 | ||
GBP – British Pound | Postal Order | 171.12 | 186.00 |
Cash | 176.60 | ||
Cheques | 177.50 | ||
CAD – Canadian Dollar | Postal Order | 100.26 | 111.40 |
Cash | 105.30 | ||
Cheques | 106.70 |
- Notice
Rates and all information above are subject to change without notice.
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Currency | Instrument | Buy | Sell |
---|---|---|---|
USD – American Dollar | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 | ||
GBP – British Pound | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 | ||
CAD – Canadian Dollar | Postal Order | 144.02 | 154.20 |
Cash | 139.00 | ||
Cheques | 139.00 |
Savings & Deposits Rates
Take advantage of higher rates on your savings and deposit accounts than in a typical savings account one of the many benefits of being a Member of the “Better Society”.
Savings/Deposit Accounts (JMD)
Junior Plan, Future Plan, Master Plan, VM Bridal Registry, Victoria Gift, VM Gift Certificates
JMD Amount | Account Rate |
---|---|
0-9,999 | 0.02% |
10k-49,999 | 0.02% |
50k-99,999 | 0.03% |
100k-249,999 | 0.03% |
250k-499,999 | 0.05% |
500k-749,999 | 0.05% |
750k-999,999 | 0.08% |
1M and Over | 0.12% |
JMD Amount | Account Rate (%) |
---|---|
1 – 9,999 | 0.02 |
10,000 – 49,999 | 0.02 |
50,000 – 99,999 | 0.03 |
100,000 – 249,999 | 0.03 |
250,000 – 499,999 | 0.05 |
500,000 – 749,999 | 0.05 |
750,000 – 999,999 | 0.08 |
1,000,000 & Over | 0.12 |
Victoria Premier Club (JMD)
*For Time Accounts subject to the account Terms and Conditions Premier Club holders may receive UP TO 1% above the rate normally paid.
JMD Amount | Account Rate (%) |
---|---|
1 – 9,999 | 0.10 |
10,000 – 49,999 | 0.15 |
50,000 – 99,999 | 0.15 |
100,000 – 249,999 | 0.30 |
250,000 – 499,999 | 0.30 |
500,000 – 749,999 | 0.40 |
750,000 – 999,999 | 0.40 |
1,000,000 & Over | 0.65 |
JMD Amount | Account Rate (%) |
---|---|
1 – 9,999 | 0.10 |
10,000 – 49,999 | 0.15 |
50,000 – 99,999 | 0.15 |
100,000 – 249,999 | 0.30 |
250,000 – 499,999 | 0.30 |
500,000 – 749,999 | 0.40 |
750,000 – 999,999 | 0.40 |
1,000,000 & Over | 0.65 |
Savings /Deposit Accounts (CAD)
‘A’ Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates
CAD Amount | Account Rate (%) |
---|---|
0 – 499 | 0.02 |
500 – 999 | 0.02 |
1000 – 4,999 | 0.03 |
5,000 – 9,999 | 0.03 |
10,000 – 24,999 | 0.03 |
25,000 – 49,999 | 0.03 |
50,000 – 74,999 | 0.03 |
75,000 – 99,999 | 0.03 |
100,000 & over | 0.03 |
CAD Amount | Account Rate (%) |
---|---|
0 – 499 | 0.02 |
500 – 999 | 0.02 |
1000 – 4,999 | 0.03 |
5,000 – 9,999 | 0.03 |
10,000 – 24,999 | 0.03 |
25,000 – 49,999 | 0.03 |
50,000 – 74,999 | 0.03 |
75,000 – 99,999 | 0.03 |
100,000 & over | 0.03 |
Savings/Deposit Accounts (GBP)
‘A’ Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates
GBP Amount | Account Rate |
---|---|
0- 499 | 0.02% |
500 – 4,999 | 0.02% |
5K – 9,999 | 0.03% |
10K – 49,999 | 0.03% |
50K -74,999 | 0.04% |
75K – 99,999 | 0.04% |
100K & Over | 0.04% |
CAD Amount | Account Rate (%) |
---|---|
0 – 499 | 0.02 |
500 – 4,999 | 0.02 |
5,000 – 9,999 | 0.03 |
10,000 – 49,999 | 0.03 |
50,000 – 74,999 | 0.04 |
75,000 – 99,999 | 0.04 |
100,000 & over | 0.04 |
Savings/Deposit Accounts (USD)
‘A’ Accounts, Victoria Benefit, Victoria F/X Plus, VM Bridal Registry, Victoria Gift, VM Gift Certificates
US Amount | Account Rate |
---|---|
0-499 | 0.01% |
500-999 | 0.01% |
1K – 4,999 | 0.02% |
5K – 9,999 | 0.02% |
10K – 24,999 | 0.02% |
25K – 49,999 | 0.03% |
50K – 74,999 | 0.03% |
75K – 99,999 | 0.03% |
100K & Over | 0.03% |
CAD Amount | Account Rate (%) |
---|---|
0 – 499 | 0.01 |
500 – 999 | 0.01 |
1,000 – 4,999 | 0.02 |
5,000 – 9,999 | 0.02 |
10,000 – 24,999 | 0.02 |
25,000 – 49,999 | 0.03 |
50,000 – 74,999 | 0.03 |
75,000 – 99,999 | 0.03 |
100,000 & over | 0.03 |
- Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Term Deposit Rates
Take advantage of higher rates on your savings and deposit accounts than in a typical savings account one of the many benefits of being a Member of the “Better Society”.
VM iGain Certificate of Deposit (JMD)
AMOUNT | 30 DAYS | 90 DAYS | 180 DAYS | 365 DAYS |
---|---|---|---|---|
10,000 – 49,999 | 0.65% | 0.70% | 0.75% | 0.85% |
50K – 249,999 | 0.70% | 0.75% | 0.80% | 0.90% |
250K – 499,999 | 0.80% | 0.90% | 1.00% | 1.10% |
500K – 999,999 | 0.90% | 0.95% | 1.05% | 1.20% |
1M – 4,999,999 | 1.15% | 1.25% | 1.40% | 1.60% |
5M – 9,999,999 | 1.25% | 1.35% | 1.50% | 1.75% |
10M – 19,999,999 | 1.45% | 1.55% | 1.75% | 2.05% |
20M and Over | 1.65% | 1.80% | 2.25% | 2.70% |
Amount | 30 days | 90 days | 180 days | 365 days |
---|---|---|---|---|
10,000 – 49,999 | 0.65% | 0.70% | 0.75% | 0.85% |
50K – 249,999 | 0.70% | 0.75% | 0.80% | 0.90% |
250K – 499,999 | 0.80% | 0.90% | 1.00% | 1.10% |
500K – 999,999 | 0.90% | 0.95% | 1.05% | 1.20% |
1M – 4,999,999 | 1.15% | 1.25% | 1.40% | 1.60% |
5M – 9,999,999 | 1.25% | 1.35% | 1.50% | 1.75% |
10M – 19,999,999 | 1.45% | 1.55% | 1.75% | 2.05% |
20M and Over | 1.65% | 1.80% | 2.25% | 2.70% |
VM iGain Certificate of Deposit (US)
AMOUNT | 30 DAYS | 90 DAYS | 180 DAYS | 365 DAYS |
---|---|---|---|---|
1k – 19,999 | 0.03% | 0.08% | 0.15% | 0.25% |
20K – 49,999 | 0.10% | 0.15% | 0.20% | 0.35% |
50K – 99,999 | 0.15% | 0.20% | 0.30% | 0.45% |
100K & Over | 0.25% | 0.35% | 0.50% | 0.70% |
Amount | 30 days | 90 days | 180 days | 365 days |
---|---|---|---|---|
1k – 19,999 | 0.03% | 0.08% | 0.15% | 0.25% |
20K – 49,999 | 0.10% | 0.15% | 0.20% | 0.35% |
50K – 99,999 | 0.15% | 0.20% | 0.30% | 0.45% |
100K & Over | 0.25% | 0.35% | 0.50% | 0.70% |
VM iGain Certificate of Deposit (CAD)
AMOUNT | 30 DAYS | 90 DAYS | 180 DAYS | 365 DAYS |
---|---|---|---|---|
1k – 24,999 | 0.05% | 0.10% | 0.15% | 0.25% |
25K & over | 0.15% | 0.25% | 0.35% | 0.50% |
Amount | 30 days | 90 days | 180 days | 365 days |
---|---|---|---|---|
1k – 24,999 | 0.05% | 0.10% | 0.15% | 0.25% |
25K & over | 0.15% | 0.25% | 0.35% | 0.50% |
VM iGain Certificate of Deposit (GBP)
AMOUNT | 30 DAYS | 90 DAYS | 180 DAYS | 365 DAYS |
---|---|---|---|---|
1k – 24,999 | 0.05% | 0.10% | 0.15% | 0.25% |
25K & over | 0.10% | 0.15% | 0.25% | 0.40% |
Amount | 30 days | 90 days | 180 days | 365 days |
---|---|---|---|---|
1k – 24,999 | 0.05% | 0.10% | 0.15% | 0.25% |
25K & over | 0.10% | 0.15% | 0.25% | 0.40% |
VM iSave Account (JMD)
AMOUNT | |
---|---|
1K – 2,999 | 1.50% |
3k – 9,999 | 1.90% |
10k-99,999 | 2.25% |
> = 100k | 2.70% |
Amount | |
---|---|
1K – 2,999 | 1.50% |
3k – 9,999 | 1.90% |
10k-99,999 | 2.25% |
> = 100k | 2.70% |
VM iSave Account (US)
AMOUNT | |
---|---|
50-149 | 0.45% |
150-1500 | 0.70% |
Amount | |
---|---|
50-149 | 0.45% |
150-1500 | 0.70% |
VM iSave Account (CAD)
AMOUNT | |
---|---|
50-149 | 0.15% |
150-1500 | 0.35% |
Amount | |
---|---|
50 – 149 | 0.15% |
150 -1,500 | 0.35% |
VM iSave Account (GBP)
AMOUNT | |
---|---|
20 -99 | 0.15% |
100 – 1,000 | 0.25% |
Amount | |
---|---|
20 -99 | 0.15% |
100 – 1,000 | 0.25% |
- Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice. Conditions Apply.
Mortgage Rates
VM iGain Certificate of Deposit (GBP)
Category | Owner Occupied Rate % | Non- Owner Occupied Rate % |
---|---|---|
Residential Mortgage – Special Savers | 8.50 | 8.50 |
Residential Mortgage | 8.50 | 8.50 |
Home Improvement | 8.50 | 8.50 |
Residential Construction Loans | 8.50 | 8.50 |
Residential Loans – Land | – | 8.50 |
Home Equity Loan** | 8.50 | – |
Foreign Currency Mortgage Loan- CAN $ | 4.25 – 5.00 | 4.25 – 5.00 |
Foreign Currency Mortgage Loan- GBP £ | 4.25 – 5.00 | 4.25 – 5.00 |
Foreign Currency Mortgage Loan- US $ | 4.25 – 5.00 | 4.25 – 5.00 |
Commercial Loan | – | 14 |
Category | Owner Occupied Rate % | Non- Owner Occupied Rate % |
---|---|---|
Residential Mortgage – Special Savers | 8.50 | 8.50 |
Residential Mortgage | 8.50 | 8.50 |
Home Improvement | 8.50 | 8.50 |
Residential Construction Loans | 8.50 | 8.50 |
Residential Loans – Land | – | 8.50 |
Home Equity Loan** | 8.50 | – |
Foreign Currency Mortgage Loan- CAN $ | 4.25 – 5.00 | 4.25 – 5.00 |
Foreign Currency Mortgage Loan- GBP £ | 4.25 – 5.00 | 4.25 – 5.00 |
Foreign Currency Mortgage Loan- US $ | 4.25 – 5.00 | 4.25 – 5.00 |
Commercial Loan | – | 14 |
- Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Notice
Pursuant to regulatory requirements, all VMBS accounts are subject to “Know Your Customer” requirements and VMBS will request personal data and other verification information prior to establishing your account. Rates and all information above are subject to change without notice.
Conditions Apply.
Service Charges (Last Revision Date: May 5, 2021)
Read/download the latest version of our Service Charges (PDF)